Assembly constituency 16 · Raigarh
Raigarh
Held by O. P. Choudhary (BJP) · 2023 margin 31.55 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
99%
Safe · modelled
Booths with a worker
67%
12 sample booths
Households contacted
35%
average across booths
Undecided voters
23.8%
6 swing booths · 0 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 11 · Polling station 11 | Strong | Vacant | 857 | 0% |
| 10 · Polling station 10 | Swing | Vacant | 1,272 | 3% |
| 4 · Polling station 4 | Swing | Vacant | 1,184 | 4% |
| 8 · Polling station 8 | Swing | Vacant | 650 | 7% |
| 1 · Polling station 1 | Strong | V. Dhruw | 728 | 19% |
| 12 · Polling station 12 | Strong | T. Patel | 882 | 37% |
| 2 · Polling station 2 | Swing | P. Khan | 1,211 | 38% |
| 3 · Polling station 3 | Strong | L. Agrawal | 683 | 44% |
| 6 · Polling station 6 | Swing | A. Dhruw | 691 | 64% |
| 7 · Polling station 7 | Swing | K. Dewangan | 946 | 64% |
| 5 · Polling station 5 | Strong | V. Baghel | 1,068 | 66% |
| 9 · Polling station 9 | Strong | K. Patel | 1,304 | 69% |
Contacts
| H. Sonwani Paddy society committee member · Active | 19 trust |
| L. Baghel Shakti Kendra Pramukh · Active | 58 trust |
| L. Sahu Auto and transport union leader · Active | 78 trust |
| R. Patel Sarpanch · Active | 72 trust |
| S. Agrawal Trader association secretary · Active | 85 trust |
Open tasks board →
- Hold a small meeting with the self-help groupSmall meeting · L. Sahu · due 7 Oct
What is being heard verify →
- Young people are angry that the recruitment exam date has moved again.Jobs · Sarpanch · Confirmed
- Forest-rights claims have been pending at the sub-division for over a year.Forest rights · Trader association secretary · Rejected
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin