Assembly constituency 23 · Korba
Pali-Tanakhar
Held by Tuleshwar Markam (GGP) · 2023 margin 0.39 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
1%
Safe loss · modelled
Booths with a worker
100%
12 sample booths
Households contacted
46%
average across booths
Undecided voters
31.9%
3 swing booths · 9 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 11 · Polling station 11 | Weak | M. Verma | 757 | 21% |
| 2 · Polling station 2 | Weak | A. Chandrakar | 901 | 24% |
| 12 · Polling station 12 | Weak | S. Tandon | 677 | 27% |
| 4 · Polling station 4 | Weak | P. Sharma | 676 | 28% |
| 10 · Polling station 10 | Swing | L. Sharma | 662 | 29% |
| 3 · Polling station 3 | Weak | L. Tandon | 1,079 | 52% |
| 8 · Polling station 8 | Weak | R. Tandon | 1,142 | 53% |
| 1 · Polling station 1 | Weak | K. Baghel | 1,215 | 56% |
| 6 · Polling station 6 | Swing | K. Sonwani | 961 | 62% |
| 5 · Polling station 5 | Weak | T. Patel | 865 | 63% |
| 7 · Polling station 7 | Swing | S. Verma | 1,178 | 65% |
| 9 · Polling station 9 | Weak | A. Sharma | 1,100 | 67% |
Contacts
| A. Baghel Local reporter · Dormant | 66 trust |
| A. Dewangan Auto and transport union leader · Active | 79 trust |
| H. Patel Paddy society committee member · Active | 76 trust |
| L. Sharma Farmer collective leader · Active | 76 trust |
| R. Baghel Panch / ward member · Active | 65 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Young people are angry that the recruitment exam date has moved again.Jobs · Auto and transport union leader · Awaiting verification
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin