Assembly constituency 26 · Mungeli
Lormi
Held by Arun Sao (BJP) · 2023 margin 29.22 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
79%
Likely · modelled
Booths with a worker
67%
12 sample booths
Households contacted
37%
average across booths
Undecided voters
26.6%
3 swing booths · 0 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 11 · Polling station 11 | Strong | Vacant | 980 | 3% |
| 3 · Polling station 3 | Strong | Vacant | 1,319 | 4% |
| 6 · Polling station 6 | Strong | Vacant | 832 | 9% |
| 7 · Polling station 7 | Strong | Vacant | 938 | 11% |
| 9 · Polling station 9 | Strong | N. Baghel | 715 | 28% |
| 12 · Polling station 12 | Strong | M. Baghel | 771 | 50% |
| 5 · Polling station 5 | Swing | H. Sharma | 825 | 53% |
| 10 · Polling station 10 | Swing | V. Verma | 696 | 53% |
| 8 · Polling station 8 | Strong | R. Sonwani | 979 | 55% |
| 4 · Polling station 4 | Strong | G. Verma | 1,235 | 55% |
| 2 · Polling station 2 | Swing | S. Baghel | 1,325 | 58% |
| 1 · Polling station 1 | Strong | K. Verma | 803 | 70% |
Contacts
| D. Khan Residents' association secretary · Active | 21 trust |
| D. Tandon Booth Pramukh · Dormant | 74 trust |
| G. Tandon Self-help group federation leader · Active | 77 trust |
| K. Dewangan Trader association secretary · Dormant | 55 trust |
| T. Yadav Panna Pramukh · Active | 48 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Women in the self-help group say the monthly money is coming on time.Mahtari Vandan · Self-help group federation leader · Awaiting verification
- Since the camp opened the weekly market is running again and the ration shop is stocked.Security · Residents' association secretary · Rejected
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin