Assembly constituency 28 · Bilaspur
Takhatpur
Held by Dharmjeet Singh Thakur (BJP) · 2023 margin 8.28 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
89%
Safe · modelled
Booths with a worker
58%
12 sample booths
Households contacted
34%
average across booths
Undecided voters
26.0%
3 swing booths · 2 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 2 · Polling station 2 | Swing | Vacant | 1,317 | 2% |
| 12 · Polling station 12 | Strong | Vacant | 812 | 2% |
| 5 · Polling station 5 | Weak | Vacant | 1,033 | 11% |
| 1 · Polling station 1 | Swing | Vacant | 1,114 | 12% |
| 4 · Polling station 4 | Strong | Vacant | 975 | 14% |
| 6 · Polling station 6 | Weak | T. Sahu | 916 | 24% |
| 8 · Polling station 8 | Strong | H. Sinha | 1,252 | 40% |
| 10 · Polling station 10 | Strong | P. Nishad | 847 | 48% |
| 3 · Polling station 3 | Strong | G. Tandon | 744 | 56% |
| 7 · Polling station 7 | Strong | D. Khan | 1,060 | 66% |
| 11 · Polling station 11 | Strong | B. Patel | 1,338 | 68% |
| 9 · Polling station 9 | Swing | P. Chandrakar | 930 | 72% |
Contacts
| A. Sinha Farmer collective leader · Active | 79 trust |
| D. Tandon Self-help group federation leader · Active | 69 trust |
| N. Agrawal Tendu-leaf collectors' committee member · Active | 64 trust |
| P. Baghel Booth Pramukh · Active | 74 trust |
| S. Agrawal Auto and transport union leader · Dormant | 71 trust |
Open tasks board →
- Check the report on the ground and send a photoVerify a signal · D. Tandon · due 13 Oct
What is being heard verify →
- Farmers at the society say the bonus instalment has still not come into their accounts.Paddy payment · Booth Pramukh · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin