Assembly constituency 32 · Bilaspur
Masturi
Held by Dilip Lahariya (INC) · 2023 margin 9.87 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
29%
Likely loss · modelled
Booths with a worker
83%
12 sample booths
Households contacted
41%
average across booths
Undecided voters
28.7%
4 swing booths · 6 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 3 · Polling station 3 | Swing | Vacant | 1,013 | 2% |
| 7 · Polling station 7 | Strong | Vacant | 1,141 | 10% |
| 8 · Polling station 8 | Weak | T. Sinha | 1,332 | 35% |
| 12 · Polling station 12 | Swing | H. Sahu | 674 | 40% |
| 11 · Polling station 11 | Weak | R. Yadav | 921 | 41% |
| 2 · Polling station 2 | Strong | L. Verma | 1,101 | 42% |
| 6 · Polling station 6 | Weak | G. Verma | 767 | 43% |
| 9 · Polling station 9 | Weak | V. Sahu | 1,176 | 45% |
| 4 · Polling station 4 | Swing | T. Yadav | 1,110 | 51% |
| 10 · Polling station 10 | Swing | H. Baghel | 1,341 | 56% |
| 5 · Polling station 5 | Weak | K. Dhruw | 750 | 59% |
| 1 · Polling station 1 | Weak | R. Yadav | 987 | 62% |
Contacts
| A. Baghel Auto and transport union leader · Active | 71 trust |
| B. Khan Trader association secretary · Active | 82 trust |
| G. Dhruw Tendu-leaf collectors' committee member · Dormant | 69 trust |
| G. Patel Farmer collective leader · Active | 67 trust |
| H. Baghel Booth Pramukh · Onboarding | 67 trust |
Open tasks board →
- Arrange the hall and seating for the public meetingEvent support · nobody yet · due 30 Sep
What is being heard verify →
- Farmers at the society say the bonus instalment has still not come into their accounts.Paddy payment · Tendu-leaf collectors' committee member · Awaiting verification
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin