Assembly constituency 33 · Janjgir-Champa
Akaltara
Held by Raghavendra Kumar Singh (INC) · 2023 margin 13.38 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
18%
Likely loss · modelled
Booths with a worker
67%
12 sample booths
Households contacted
34%
average across booths
Undecided voters
29.5%
3 swing booths · 8 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 2 · Polling station 2 | Weak | Vacant | 831 | 5% |
| 8 · Polling station 8 | Weak | Vacant | 811 | 7% |
| 3 · Polling station 3 | Swing | Vacant | 1,271 | 10% |
| 7 · Polling station 7 | Weak | Vacant | 664 | 11% |
| 4 · Polling station 4 | Swing | T. Sharma | 701 | 21% |
| 9 · Polling station 9 | Swing | R. Sonwani | 1,262 | 25% |
| 6 · Polling station 6 | Weak | H. Tandon | 669 | 38% |
| 12 · Polling station 12 | Weak | P. Agrawal | 1,342 | 45% |
| 5 · Polling station 5 | Weak | D. Patel | 780 | 53% |
| 11 · Polling station 11 | Weak | R. Dewangan | 1,290 | 57% |
| 10 · Polling station 10 | Strong | H. Sonwani | 1,192 | 61% |
| 1 · Polling station 1 | Weak | H. Dewangan | 1,256 | 72% |
Contacts
| A. Dhruw Social-media volunteer · Dormant | 41 trust |
| B. Sinha Residents' association secretary · Active | 71 trust |
| D. Sinha Booth Pramukh · Active | 65 trust |
| P. Yadav Farmer collective leader · Active | 52 trust |
| T. Baghel Tendu-leaf collectors' committee member · Active | 66 trust |
Open tasks board →
- Hold a small meeting with the self-help groupSmall meeting · nobody yet · due 3 Oct
What is being heard verify →
- Collectors are happy with the higher rate per bag this season.Tendu leaf · Farmer collective leader · Awaiting verification
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin