Assembly constituency 39 · Mahasamund
Saraipali
Held by Chaturi Nand (INC) · 2023 margin 15.83 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
14%
Safe loss · modelled
Booths with a worker
58%
12 sample booths
Households contacted
29%
average across booths
Undecided voters
29.6%
3 swing booths · 6 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 2 · Polling station 2 | Weak | Vacant | 842 | 1% |
| 10 · Polling station 10 | Strong | Vacant | 827 | 6% |
| 12 · Polling station 12 | Swing | Vacant | 712 | 8% |
| 4 · Polling station 4 | Swing | Vacant | 899 | 13% |
| 8 · Polling station 8 | Strong | Vacant | 1,274 | 14% |
| 3 · Polling station 3 | Swing | A. Baghel | 1,083 | 31% |
| 5 · Polling station 5 | Weak | T. Dhruw | 1,263 | 34% |
| 6 · Polling station 6 | Weak | G. Sonwani | 1,224 | 36% |
| 1 · Polling station 1 | Strong | R. Verma | 1,169 | 41% |
| 11 · Polling station 11 | Weak | R. Yadav | 1,046 | 45% |
| 9 · Polling station 9 | Weak | K. Patel | 990 | 56% |
| 7 · Polling station 7 | Weak | G. Sonwani | 1,201 | 63% |
Contacts
| G. Yadav Booth Pramukh · Active | 67 trust |
| H. Patel Mandal Adhyaksh · Active | 55 trust |
| M. Baghel Trader association secretary · Active | 20 trust |
| N. Sonwani Sarpanch · Active | 71 trust |
| N. Yadav Paddy society committee member · Active | 79 trust |
Open tasks board →
- Check the report on the ground and send a photoVerify a signal · N. Sonwani · due 30 Sep
What is being heard verify →
- Farmers at the society say the bonus instalment has still not come into their accounts.Paddy payment · Mandal Adhyaksh · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin