Assembly constituency 43 · Sarangarh-Bilaigarh
Bilaigarh
Held by Kavita Pran Lahrey (INC) · 2023 margin 8.33 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
6%
Safe loss · modelled
Booths with a worker
92%
12 sample booths
Households contacted
38%
average across booths
Undecided voters
30.5%
6 swing booths · 6 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 10 · Polling station 10 | Swing | Vacant | 991 | 10% |
| 5 · Polling station 5 | Swing | M. Khan | 1,142 | 20% |
| 4 · Polling station 4 | Weak | S. Patel | 722 | 23% |
| 1 · Polling station 1 | Weak | M. Tandon | 1,151 | 30% |
| 12 · Polling station 12 | Weak | T. Sinha | 1,029 | 31% |
| 7 · Polling station 7 | Weak | R. Verma | 726 | 35% |
| 9 · Polling station 9 | Swing | L. Chandrakar | 826 | 37% |
| 8 · Polling station 8 | Weak | B. Agrawal | 736 | 43% |
| 2 · Polling station 2 | Swing | N. Chandrakar | 1,290 | 54% |
| 11 · Polling station 11 | Swing | P. Sharma | 1,234 | 57% |
| 6 · Polling station 6 | Swing | H. Baghel | 1,155 | 59% |
| 3 · Polling station 3 | Weak | P. Sinha | 1,304 | 61% |
Contacts
| A. Baghel Panna Pramukh · Dormant | 8 trust |
| K. Sahu Booth Pramukh · Active | 38 trust |
| T. Agrawal Local reporter · Active | 61 trust |
| V. Dhruw Panch / ward member · Active | 63 trust |
| V. Yadav Tendu-leaf collectors' committee member · Dormant | 71 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Houses are stuck at lintel level; the second instalment has not been released.PM Awas · Local reporter · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin