Assembly constituency 44 · Baloda Bazar-Bhatapara
Kasdol
Held by Sandeep Sahu (INC) · 2023 margin 12.93 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
25%
Likely loss · modelled
Booths with a worker
67%
12 sample booths
Households contacted
31%
average across booths
Undecided voters
28.8%
5 swing booths · 5 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 11 · Polling station 11 | Swing | Vacant | 1,192 | 7% |
| 3 · Polling station 3 | Strong | Vacant | 782 | 9% |
| 4 · Polling station 4 | Strong | Vacant | 877 | 11% |
| 12 · Polling station 12 | Weak | Vacant | 826 | 12% |
| 9 · Polling station 9 | Weak | L. Nishad | 776 | 26% |
| 8 · Polling station 8 | Weak | P. Dewangan | 1,056 | 28% |
| 7 · Polling station 7 | Swing | R. Nishad | 699 | 31% |
| 1 · Polling station 1 | Weak | S. Patel | 1,303 | 33% |
| 6 · Polling station 6 | Swing | R. Khan | 949 | 38% |
| 2 · Polling station 2 | Weak | V. Baghel | 1,046 | 44% |
| 5 · Polling station 5 | Swing | T. Patel | 916 | 66% |
| 10 · Polling station 10 | Swing | T. Verma | 1,210 | 69% |
Contacts
| L. Chandrakar Sarpanch · Active | 59 trust |
| P. Verma Farmer collective leader · Active | 68 trust |
| R. Sonwani Panna Pramukh · Dormant | 52 trust |
| V. Dewangan Social-media volunteer · Active | 65 trust |
| V. Tandon Mandal Adhyaksh · Active | 55 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Collectors are happy with the higher rate per bag this season.Tendu leaf · Sarpanch · Confirmed
- Elephants damaged crops again; people say compensation is slow.Elephants · Mandal Adhyaksh · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin