Assembly constituency 48 · Raipur
Raipur City Gramin
Held by Motilal Sahu (BJP) · 2023 margin 17.39 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
99%
Safe · modelled
Booths with a worker
75%
12 sample booths
Households contacted
37%
average across booths
Undecided voters
24.9%
4 swing booths · 0 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 4 · Polling station 4 | Swing | Vacant | 1,026 | 2% |
| 3 · Polling station 3 | Strong | Vacant | 1,300 | 6% |
| 10 · Polling station 10 | Strong | Vacant | 1,054 | 9% |
| 12 · Polling station 12 | Strong | N. Nishad | 897 | 25% |
| 8 · Polling station 8 | Swing | H. Sahu | 973 | 32% |
| 9 · Polling station 9 | Strong | V. Sinha | 1,236 | 35% |
| 11 · Polling station 11 | Strong | H. Chandrakar | 1,303 | 43% |
| 2 · Polling station 2 | Swing | S. Dewangan | 1,051 | 50% |
| 1 · Polling station 1 | Strong | A. Yadav | 916 | 55% |
| 7 · Polling station 7 | Swing | H. Nishad | 708 | 59% |
| 5 · Polling station 5 | Strong | P. Verma | 1,099 | 61% |
| 6 · Polling station 6 | Strong | P. Yadav | 1,062 | 71% |
Contacts
| A. Sahu Local reporter · Active | 78 trust |
| K. Verma Panna Pramukh · Active | 57 trust |
| K. Yadav Tendu-leaf collectors' committee member · Active | 50 trust |
| N. Khan Booth Pramukh · Onboarding | 36 trust |
| R. Nishad Residents' association secretary · Active | 79 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Women in the self-help group say the monthly money is coming on time.Mahtari Vandan · Panna Pramukh · Awaiting verification
- The village road washed out in the rains and the bus cannot come in.Roads · Residents' association secretary · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin