Assembly constituency 49 · Raipur
Raipur City West
Held by Rajesh Munat (BJP) · 2023 margin 25.15 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
99%
Safe · modelled
Booths with a worker
67%
12 sample booths
Households contacted
32%
average across booths
Undecided voters
24.2%
4 swing booths · 0 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 12 · Polling station 12 | Strong | Vacant | 1,314 | 0% |
| 2 · Polling station 2 | Strong | Vacant | 1,339 | 3% |
| 7 · Polling station 7 | Strong | Vacant | 714 | 7% |
| 6 · Polling station 6 | Strong | Vacant | 1,169 | 12% |
| 4 · Polling station 4 | Swing | R. Baghel | 921 | 27% |
| 1 · Polling station 1 | Strong | P. Khan | 1,037 | 31% |
| 11 · Polling station 11 | Swing | M. Tandon | 1,276 | 45% |
| 3 · Polling station 3 | Swing | M. Patel | 720 | 45% |
| 8 · Polling station 8 | Swing | H. Dhruw | 801 | 47% |
| 10 · Polling station 10 | Strong | P. Sinha | 923 | 48% |
| 5 · Polling station 5 | Strong | D. Khan | 1,256 | 59% |
| 9 · Polling station 9 | Strong | M. Yadav | 853 | 66% |
Contacts
| M. Dewangan Sarpanch · Flagged | 82 trust |
| N. Sonwani Self-help group federation leader · Dormant | 60 trust |
| R. Sahu Local reporter · Active | 90 trust |
| R. Yadav Social-media volunteer · Active | 41 trust |
| S. Agrawal Residents' association secretary · Active | 51 trust |
Open tasks board →
- Visit every house in booth 2Door to door · S. Agrawal · due 6 Oct
What is being heard verify →
- No doctor at the health centre for weeks; people travel to the district hospital.Health · Self-help group federation leader · Disputed
- Low voltage in the evenings; pumps cannot run.Electricity · Residents' association secretary · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin