Assembly constituency 60 · Balod
Dondi Lohara
Held by Anila Bhendiya (INC) · 2023 margin 19.54 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
24%
Likely loss · modelled
Booths with a worker
83%
12 sample booths
Households contacted
29%
average across booths
Undecided voters
29.0%
4 swing booths · 7 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 10 · Polling station 10 | Swing | Vacant | 932 | 4% |
| 1 · Polling station 1 | Swing | Vacant | 1,256 | 12% |
| 2 · Polling station 2 | Weak | N. Khan | 751 | 19% |
| 12 · Polling station 12 | Strong | H. Khan | 1,220 | 21% |
| 9 · Polling station 9 | Swing | G. Khan | 1,105 | 22% |
| 6 · Polling station 6 | Weak | L. Nishad | 1,169 | 28% |
| 4 · Polling station 4 | Weak | L. Dhruw | 1,279 | 28% |
| 11 · Polling station 11 | Weak | A. Tandon | 1,120 | 31% |
| 5 · Polling station 5 | Weak | M. Verma | 1,069 | 36% |
| 3 · Polling station 3 | Weak | V. Sonwani | 670 | 40% |
| 7 · Polling station 7 | Swing | A. Khan | 1,247 | 45% |
| 8 · Polling station 8 | Weak | A. Yadav | 905 | 63% |
Contacts
| D. Baghel Booth Pramukh · Active | 40 trust |
| D. Dewangan Panch / ward member · Active | 58 trust |
| K. Tandon Auto and transport union leader · Active | 74 trust |
| R. Chandrakar Tendu-leaf collectors' committee member · Dormant | 70 trust |
| S. Sonwani Panna Pramukh · Active | 59 trust |
Open tasks board →
- Hold a small meeting with the self-help groupSmall meeting · D. Baghel · due 4 Oct
What is being heard verify →
- Farmers at the society say the bonus instalment has still not come into their accounts.Paddy payment · Booth Pramukh · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin