Assembly constituency 68 · Bemetara
Saja
Held by Ishwar Sahu (BJP) · 2023 margin 2.48 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
78%
Likely · modelled
Booths with a worker
92%
12 sample booths
Households contacted
44%
average across booths
Undecided voters
26.5%
1 swing booths · 3 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 4 · Polling station 4 | Weak | Vacant | 1,127 | 9% |
| 12 · Polling station 12 | Strong | P. Yadav | 1,306 | 19% |
| 11 · Polling station 11 | Strong | V. Yadav | 710 | 22% |
| 1 · Polling station 1 | Strong | H. Sonwani | 879 | 45% |
| 7 · Polling station 7 | Weak | H. Tandon | 1,278 | 47% |
| 3 · Polling station 3 | Strong | N. Yadav | 1,304 | 48% |
| 10 · Polling station 10 | Weak | P. Verma | 795 | 52% |
| 5 · Polling station 5 | Strong | S. Khan | 1,316 | 52% |
| 8 · Polling station 8 | Strong | H. Chandrakar | 1,219 | 55% |
| 2 · Polling station 2 | Swing | V. Verma | 1,136 | 56% |
| 6 · Polling station 6 | Strong | R. Verma | 1,179 | 56% |
| 9 · Polling station 9 | Strong | L. Sonwani | 1,349 | 69% |
Contacts
| K. Sonwani Auto and transport union leader · Active | 74 trust |
| N. Dhruw Residents' association secretary · Active | 68 trust |
| N. Khan Mandal Adhyaksh · Active | 61 trust |
| N. Tandon Tendu-leaf collectors' committee member · Active | 87 trust |
| P. Agrawal Paddy society committee member · Active | 79 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Houses are stuck at lintel level; the second instalment has not been released.PM Awas · Auto and transport union leader · Confirmed
- Low voltage in the evenings; pumps cannot run.Electricity · Paddy society committee member · Awaiting verification
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin