Assembly constituency 69 · Bemetara
Bemetara
Held by Dipesh Sahu (BJP) · 2023 margin 4.63 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
76%
Likely · modelled
Booths with a worker
75%
12 sample booths
Households contacted
31%
average across booths
Undecided voters
26.4%
2 swing booths · 2 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 4 · Polling station 4 | Strong | Vacant | 888 | 8% |
| 11 · Polling station 11 | Strong | Vacant | 718 | 10% |
| 12 · Polling station 12 | Strong | Vacant | 1,096 | 12% |
| 8 · Polling station 8 | Strong | N. Baghel | 960 | 23% |
| 5 · Polling station 5 | Swing | V. Sinha | 1,028 | 27% |
| 1 · Polling station 1 | Strong | A. Patel | 839 | 32% |
| 10 · Polling station 10 | Swing | H. Chandrakar | 1,269 | 34% |
| 2 · Polling station 2 | Strong | T. Sonwani | 1,055 | 37% |
| 7 · Polling station 7 | Weak | H. Sinha | 916 | 39% |
| 3 · Polling station 3 | Weak | K. Khan | 728 | 43% |
| 6 · Polling station 6 | Strong | M. Verma | 905 | 52% |
| 9 · Polling station 9 | Strong | R. Verma | 1,121 | 57% |
Contacts
| A. Dewangan Social-media volunteer · Active | 64 trust |
| K. Patel Paddy society committee member · Active | 55 trust |
| P. Dhruw Trader association secretary · Active | 20 trust |
| R. Chandrakar Panna Pramukh · Onboarding | 48 trust |
| T. Dhruw Mandal Adhyaksh · Active | 46 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Low voltage in the evenings; pumps cannot run.Electricity · Trader association secretary · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin