Assembly constituency 70 · Bemetara
Navagarh
Held by Dayaldas Baghel (BJP) · 2023 margin 7.47 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
78%
Likely · modelled
Booths with a worker
92%
12 sample booths
Households contacted
40%
average across booths
Undecided voters
26.3%
0 swing booths · 2 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 3 · Polling station 3 | Strong | Vacant | 1,029 | 9% |
| 5 · Polling station 5 | Weak | K. Khan | 1,145 | 23% |
| 2 · Polling station 2 | Strong | K. Sinha | 1,067 | 26% |
| 8 · Polling station 8 | Weak | P. Patel | 1,064 | 26% |
| 4 · Polling station 4 | Strong | V. Dhruw | 1,184 | 33% |
| 1 · Polling station 1 | Strong | S. Chandrakar | 661 | 34% |
| 11 · Polling station 11 | Strong | A. Sonwani | 1,266 | 42% |
| 12 · Polling station 12 | Strong | A. Sonwani | 907 | 46% |
| 7 · Polling station 7 | Strong | M. Sinha | 727 | 47% |
| 6 · Polling station 6 | Strong | V. Sahu | 937 | 54% |
| 9 · Polling station 9 | Strong | R. Agrawal | 857 | 69% |
| 10 · Polling station 10 | Strong | D. Sharma | 729 | 72% |
Contacts
| D. Baghel Self-help group federation leader · Active | 67 trust |
| H. Agrawal Mandal Adhyaksh · Active | 52 trust |
| K. Sahu Farmer collective leader · Onboarding | 53 trust |
| N. Nishad Trader association secretary · Active | 77 trust |
| T. Dhruw Panna Pramukh · Active | 62 trust |
Open tasks board →
- Check the voter roll for booth 7Voter-roll check · H. Agrawal · due 2 Oct
What is being heard verify →
- Low voltage in the evenings; pumps cannot run.Electricity · Mandal Adhyaksh · Awaiting verification
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin