Assembly constituency 72 · Kabirdham
Kawardha
Held by Vijay Sharma (BJP) · 2023 margin 14.6 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
78%
Likely · modelled
Booths with a worker
58%
12 sample booths
Households contacted
26%
average across booths
Undecided voters
26.0%
3 swing booths · 4 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 12 · Polling station 12 | Weak | Vacant | 651 | 2% |
| 6 · Polling station 6 | Strong | Vacant | 868 | 3% |
| 1 · Polling station 1 | Strong | Vacant | 1,323 | 4% |
| 10 · Polling station 10 | Weak | Vacant | 1,343 | 4% |
| 2 · Polling station 2 | Swing | Vacant | 1,143 | 10% |
| 7 · Polling station 7 | Swing | P. Yadav | 792 | 21% |
| 11 · Polling station 11 | Weak | S. Sonwani | 1,248 | 22% |
| 9 · Polling station 9 | Weak | R. Sonwani | 989 | 23% |
| 5 · Polling station 5 | Strong | V. Chandrakar | 838 | 43% |
| 8 · Polling station 8 | Swing | L. Dewangan | 960 | 44% |
| 3 · Polling station 3 | Strong | V. Dhruw | 971 | 66% |
| 4 · Polling station 4 | Strong | P. Nishad | 912 | 66% |
Contacts
| A. Verma Local reporter · Active | 81 trust |
| B. Verma Self-help group federation leader · Active | 62 trust |
| G. Sahu Paddy society committee member · Dormant | 19 trust |
| M. Khan Shakti Kendra Pramukh · Active | 42 trust |
| N. Agrawal Trader association secretary · Onboarding | 57 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Since the camp opened the weekly market is running again and the ration shop is stocked.Security · Trader association secretary · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin