Assembly constituency 88 · Dantewada
Dantewada
Held by Chaitram Atami (BJP) · 2023 margin 12.49 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
36%
Leaning away · modelled
Booths with a worker
50%
12 sample booths
Households contacted
23%
average across booths
Undecided voters
28.4%
3 swing booths · 5 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 2 · Polling station 2 | Weak | Vacant | 958 | 3% |
| 11 · Polling station 11 | Weak | Vacant | 1,045 | 4% |
| 5 · Polling station 5 | Strong | Vacant | 1,280 | 6% |
| 12 · Polling station 12 | Weak | Vacant | 1,329 | 9% |
| 10 · Polling station 10 | Strong | Vacant | 736 | 10% |
| 7 · Polling station 7 | Weak | Vacant | 748 | 11% |
| 6 · Polling station 6 | Strong | H. Podiyam | 919 | 28% |
| 9 · Polling station 9 | Swing | D. Thakur | 852 | 28% |
| 3 · Polling station 3 | Swing | K. Baghel | 703 | 31% |
| 1 · Polling station 1 | Weak | L. Nag | 652 | 39% |
| 8 · Polling station 8 | Strong | K. Nag | 821 | 39% |
| 4 · Polling station 4 | Swing | T. Mandavi | 1,200 | 68% |
Contacts
| B. Sori Booth Pramukh · Active | 47 trust |
| D. Kashyap Self-help group federation leader · Active | 85 trust |
| D. Kawasi Tendu-leaf collectors' committee member · Onboarding | 79 trust |
| G. Kawasi Local reporter · Active | 78 trust |
| K. Mandavi Trader association secretary · Active | 56 trust |
Open tasks board →
- Check the voter roll for booth 9Voter-roll check · nobody yet · due 1 Oct
- Check the report on the ground and send a photoVerify a signal · D. Kashyap · due 3 Oct
- Visit every house in booth 4Door to door · G. Kawasi · due 7 Oct
What is being heard verify →
- Several women say payments stopped after the Aadhaar re-seeding.Mahtari Vandan · Local reporter · Rejected
- Several women say payments stopped after the Aadhaar re-seeding.Mahtari Vandan · Self-help group federation leader · Awaiting verification
- Low voltage in the evenings; pumps cannot run.Electricity · Local reporter · Awaiting verification
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin