Assembly constituency 90 · Sukma
Konta
Held by Kawasi Lakhma (INC) · 2023 margin 1.89 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
1%
Safe loss · modelled
Booths with a worker
58%
12 sample booths
Households contacted
34%
average across booths
Undecided voters
30.9%
4 swing booths · 8 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 1 · Polling station 1 | Weak | Vacant | 1,309 | 0% |
| 9 · Polling station 9 | Weak | Vacant | 938 | 4% |
| 3 · Polling station 3 | Weak | Vacant | 1,333 | 8% |
| 8 · Polling station 8 | Swing | Vacant | 1,075 | 8% |
| 7 · Polling station 7 | Swing | Vacant | 1,285 | 13% |
| 11 · Polling station 11 | Weak | D. Sori | 822 | 30% |
| 6 · Polling station 6 | Weak | H. Kashyap | 1,055 | 42% |
| 10 · Polling station 10 | Swing | R. Thakur | 664 | 44% |
| 5 · Polling station 5 | Weak | T. Thakur | 1,115 | 49% |
| 2 · Polling station 2 | Weak | P. Nag | 652 | 67% |
| 12 · Polling station 12 | Weak | D. Mandavi | 1,047 | 71% |
| 4 · Polling station 4 | Swing | S. Mandavi | 1,108 | 72% |
Contacts
| D. Baghel Panch / ward member · Active | 73 trust |
| L. Baghel Booth Pramukh · Active | 38 trust |
| L. Podiyam Residents' association secretary · Active | 62 trust |
| S. Thakur Paddy society committee member · Active | 59 trust |
| V. Kawasi Sarpanch · Active | 65 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Elephants damaged crops again; people say compensation is slow.Elephants · Sarpanch · Confirmed
- Shopkeepers say the police did not follow up their online-fraud complaints.Cyber fraud · Booth Pramukh · Rejected
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin