PM
Mungeli is at or ahead on every measure shown here.
Delivery score
79 / 100
rank 7 of 33 districts
Behind the state on
0 of 18
service indicators
Projects delayed or at risk
1
of 1 in the district
Open issues
5
1 alerts · 4 grievances, 3 past time limit
Service delivery rank 1 = best
| Measure | Here | State / typical district | Comparison | Rank |
|---|---|---|---|---|
| Mahtari Vandan DBT success | 98.4 % | 97 | In line with the state | 4 / 33 |
| Institutional deliveries | 87.3 % | 86 | In line with the state | 15 / 33 |
| Rural power supply | 22.8 hrs/day | 22.4 | In line with the state | 8 / 33 |
| PM Awas (Gramin) houses completed | 70.7 % | 68 | 4% better than the state | 13 / 33 |
| Services delivered online | 56.1 % | 54 | 4% better than the state | 15 / 33 |
| Charge-sheeting rate | 82.6 % | 79 | 5% better than the state | 7 / 33 |
| Full immunisation (12-23 months) | 85.6 % | 80 | 7% better than the state | 4 / 33 |
| Urban solid waste processed | 77.8 % | 72 | 8% better than the state | 9 / 33 |
| Child stunting (under 5) | 31.1 % | 34 | 9% better than the state | 7 / 33 |
| Rural households with tap water | 88.6 % | 81 | 9% better than the state | 7 / 33 |
| Secondary enrolment (GER) | 74.9 % | 67 | 12% better than the state | 7 / 33 |
| Grade-3 foundational learning | 54.4 % | 48 | 13% better than the state | 10 / 33 |
| ODF-Plus model villages | 89.2 % | 78 | 14% better than the state | 4 / 33 |
| Dial-112 response time | 14.7 min | 17 | 14% better than the state | 5 / 33 |
| Forest-rights titles digitised | 73.6 % | 62 | 19% better than the state | 8 / 33 |
| Paddy payment turnaround | 2.9 days | 4 | 28% better than the state | 3 / 33 |
| MSME registrations per lakh | 395.7 /lakh | 310 | 28% better than the state | 5 / 33 |
| Malaria annual parasite incidence | 1.5 per 1,000 | 2.1 | 29% better than the state | 7 / 33 |
District figures are modelled demo values, not official statistics.
Open issues
Alerts
- Transformer failures — 18 villagesWatch Mungeli — Replacement stock dispatched.
Open grievances
- Medium Mungeli · 2 days, 21 hours ago
- Medium Mungeli · 3 weeks, 5 days ago · past time limit
- Medium Mungeli · 1 month, 1 week ago · past time limit
- Medium Mungeli · 2 months, 1 week ago · past time limit
Projects
- Mungeli–Achanakmar eco-tourism zoneDelayed 20% · Mungeli — Eco-sensitive-zone approvals.
About this office
- Jurisdiction
- Mungeli Assembly constituency, Mungeli district (reserved SC)
- Constituency
- Mungeli · political map →
- 2023 result
- 49.72% of votes · margin 6.86 points over Sanjit Banerjee (INC)
- District
- Mungeli district profile →
- Responsibilities
- Represents the constituency in the Vidhan Sabha; raises local issues; MLA local-area development works; member of district planning and vigilance committees.
- Record
- 2023 Assembly election
Actions assigned to this office
- None yet.
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin