IK
Baloda Bazar-Bhatapara is behind on 6 of 18 measures — worst on msme registrations per lakh, dial-112 response time, urban solid waste processed.
Delivery score
74 / 100
rank 12 of 33 districts
Behind the state on
6 of 18
service indicators
Projects delayed or at risk
0
of 0 in the district
Open issues
8
1 alerts · 7 grievances, 3 past time limit
Service delivery rank 1 = best
| Measure | Here | State / typical district | Comparison | Rank |
|---|---|---|---|---|
| MSME registrations per lakh | 280.5 /lakh | 310 | 10% worse than the state | 18 / 33 |
| Dial-112 response time | 17.8 min | 17 | 5% worse than the state | 20 / 33 |
| Urban solid waste processed | 69.9 % | 72 | 3% worse than the state | 20 / 33 |
| Secondary enrolment (GER) | 65.5 % | 67 | In line with the state | 19 / 33 |
| ODF-Plus model villages | 77.0 % | 78 | In line with the state | 19 / 33 |
| Rural power supply | 22.1 hrs/day | 22.4 | In line with the state | 20 / 33 |
| Mahtari Vandan DBT success | 96.9 % | 97 | In line with the state | 16 / 33 |
| Institutional deliveries | 89.5 % | 86 | 4% better than the state | 5 / 33 |
| Full immunisation (12-23 months) | 83.4 % | 80 | 4% better than the state | 10 / 33 |
| Charge-sheeting rate | 81.9 % | 79 | 4% better than the state | 10 / 33 |
| Malaria annual parasite incidence | 2.0 per 1,000 | 2.1 | 5% better than the state | 14 / 33 |
| PM Awas (Gramin) houses completed | 72.0 % | 68 | 6% better than the state | 12 / 33 |
| Rural households with tap water | 86.4 % | 81 | 7% better than the state | 10 / 33 |
| Child stunting (under 5) | 31.1 % | 34 | 9% better than the state | 7 / 33 |
| Grade-3 foundational learning | 52.8 % | 48 | 10% better than the state | 12 / 33 |
| Paddy payment turnaround | 3.6 days | 4 | 10% better than the state | 9 / 33 |
| Services delivered online | 62.8 % | 54 | 16% better than the state | 7 / 33 |
| Forest-rights titles digitised | 77.0 % | 62 | 24% better than the state | 5 / 33 |
District figures are modelled demo values, not official statistics.
Open issues
Alerts
- Land-dispute protest at tehsil officeWatch Baloda Bazar-Bhatapara — Revenue camp scheduled.
Open grievances
- Low Baloda Bazar-Bhatapara · 4 days, 4 hours ago
- High Baloda Bazar-Bhatapara · 5 days, 10 hours ago
- Critical Baloda Bazar-Bhatapara · 1 week, 3 days ago
- Medium Baloda Bazar-Bhatapara · 1 month ago · past time limit
- Medium Baloda Bazar-Bhatapara · 1 month, 3 weeks ago
- High Baloda Bazar-Bhatapara · 1 month, 3 weeks ago · past time limit
- Medium Baloda Bazar-Bhatapara · 2 months ago · past time limit
About this office
- Jurisdiction
- Bhatapara Assembly constituency, Baloda Bazar-Bhatapara district
- Constituency
- Bhatapara · political map →
- 2023 result
- 49.01% of votes · margin 5.9 points over Shivratan Sharma (BJP)
- District
- Baloda Bazar-Bhatapara district profile →
- Responsibilities
- Represents the constituency in the Vidhan Sabha; raises local issues; MLA local-area development works; member of district planning and vigilance committees.
- Record
- 2023 Assembly election
Actions assigned to this office
- None yet.
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin