RS
Gariaband is behind on 16 of 18 measures — worst on malaria annual parasite incidence, services delivered online, msme registrations per lakh.
Delivery score
65 / 100
rank 23 of 33 districts
Behind the state on
16 of 18
service indicators
Projects delayed or at risk
0
of 0 in the district
Open issues
7
1 alerts · 6 grievances, 2 past time limit
Service delivery rank 1 = best
| Measure | Here | State / typical district | Comparison | Rank |
|---|---|---|---|---|
| Malaria annual parasite incidence | 3.1 per 1,000 | 2.1 | 48% worse than the state | 25 / 33 |
| Services delivered online | 34.8 % | 54 | 36% worse than the state | 27 / 33 |
| MSME registrations per lakh | 204.3 /lakh | 310 | 34% worse than the state | 29 / 33 |
| Dial-112 response time | 21.0 min | 17 | 24% worse than the state | 26 / 33 |
| Paddy payment turnaround | 4.7 days | 4 | 18% worse than the state | 25 / 33 |
| Child stunting (under 5) | 39.9 % | 34 | 17% worse than the state | 27 / 33 |
| Rural households with tap water | 72.0 % | 81 | 11% worse than the state | 26 / 33 |
| Secondary enrolment (GER) | 60.6 % | 67 | 10% worse than the state | 25 / 33 |
| ODF-Plus model villages | 73.0 % | 78 | 6% worse than the state | 24 / 33 |
| Grade-3 foundational learning | 45.8 % | 48 | 5% worse than the state | 20 / 33 |
| Urban solid waste processed | 68.3 % | 72 | 5% worse than the state | 22 / 33 |
| Charge-sheeting rate | 74.7 % | 79 | 5% worse than the state | 26 / 33 |
| Mahtari Vandan DBT success | 95.5 % | 97 | In line with the state | 26 / 33 |
| PM Awas (Gramin) houses completed | 66.4 % | 68 | In line with the state | 19 / 33 |
| Rural power supply | 22.0 hrs/day | 22.4 | In line with the state | 24 / 33 |
| Forest-rights titles digitised | 61.5 % | 62 | In line with the state | 20 / 33 |
| Institutional deliveries | 85.8 % | 86 | In line with the state | 19 / 33 |
| Full immunisation (12-23 months) | 79.7 % | 80 | In line with the state | 18 / 33 |
District figures are modelled demo values, not official statistics.
Open issues
Alerts
- Mahanadi water level rising at RajimWatch Gariaband — Gangrel release advisory; ghats cordoned.
Open grievances
- Medium Gariaband · 4 days, 16 hours ago
- Medium Gariaband · 1 week, 1 day ago
- Critical Gariaband · 1 month, 1 week ago
- Medium Gariaband · 1 month, 3 weeks ago · past time limit
- Medium Gariaband · 1 month, 3 weeks ago
- Medium Gariaband · 2 months ago · past time limit
About this office
- Jurisdiction
- Rajim Assembly constituency, Gariaband district
- Constituency
- Rajim · political map →
- 2023 result
- 50.16% of votes · margin 6.2 points over Amitesh Shukla (INC)
- District
- Gariaband district profile →
- Responsibilities
- Represents the constituency in the Vidhan Sabha; raises local issues; MLA local-area development works; member of district planning and vigilance committees.
- Record
- 2023 Assembly election
Actions assigned to this office
- None yet.
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin