DS
Bemetara is at or ahead on every measure shown here.
Delivery score
81 / 100
rank 4 of 33 districts
Behind the state on
0 of 18
service indicators
Projects delayed or at risk
0
of 0 in the district
Open issues
3
0 alerts · 3 grievances, 2 past time limit
Service delivery rank 1 = best
| Measure | Here | State / typical district | Comparison | Rank |
|---|---|---|---|---|
| Mahtari Vandan DBT success | 98.2 % | 97 | In line with the state | 5 / 33 |
| Charge-sheeting rate | 80.6 % | 79 | In line with the state | 14 / 33 |
| Rural power supply | 23.0 hrs/day | 22.4 | 3% better than the state | 5 / 33 |
| Full immunisation (12-23 months) | 83.1 % | 80 | 4% better than the state | 12 / 33 |
| Institutional deliveries | 90.5 % | 86 | 5% better than the state | 3 / 33 |
| ODF-Plus model villages | 84.0 % | 78 | 8% better than the state | 6 / 33 |
| Child stunting (under 5) | 30.3 % | 34 | 11% better than the state | 3 / 33 |
| Rural households with tap water | 90.6 % | 81 | 12% better than the state | 5 / 33 |
| Secondary enrolment (GER) | 76.5 % | 67 | 14% better than the state | 4 / 33 |
| PM Awas (Gramin) houses completed | 77.9 % | 68 | 15% better than the state | 7 / 33 |
| Paddy payment turnaround | 3.4 days | 4 | 15% better than the state | 7 / 33 |
| Grade-3 foundational learning | 56.7 % | 48 | 18% better than the state | 9 / 33 |
| Urban solid waste processed | 86.7 % | 72 | 20% better than the state | 3 / 33 |
| Forest-rights titles digitised | 75.2 % | 62 | 21% better than the state | 6 / 33 |
| Dial-112 response time | 13.2 min | 17 | 22% better than the state | 4 / 33 |
| Services delivered online | 69.7 % | 54 | 29% better than the state | 4 / 33 |
| MSME registrations per lakh | 419.5 /lakh | 310 | 35% better than the state | 3 / 33 |
| Malaria annual parasite incidence | 1.3 per 1,000 | 2.1 | 38% better than the state | 5 / 33 |
District figures are modelled demo values, not official statistics.
Open issues
Alerts
- No open alerts.
Open grievances
- Low Bemetara · 3 days, 17 hours ago
- Low Bemetara · 2 weeks, 2 days ago · past time limit
- Low Bemetara · 2 months, 1 week ago · past time limit
About this office
- Jurisdiction
- Bemetara Assembly constituency, Bemetara district
- Constituency
- Bemetara · political map →
- 2023 result
- 49.6% of votes · margin 4.63 points over Ashish Chhabda (INC)
- District
- Bemetara district profile →
- Responsibilities
- Represents the constituency in the Vidhan Sabha; raises local issues; MLA local-area development works; member of district planning and vigilance committees.
- Record
- 2023 Assembly election
Actions assigned to this office
- None yet.
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin