Municipal corporations · Swachh Bharat · AMRUT
Urban & Sanitation
Fourteen municipal corporations serving 43.5 lakh people. Ambikapur shows what is possible; the task is to make it the norm.
Waste processed
70.3%
average of 14 corporations
Door-to-door collection
85.0%
average of 14 corporations
Piped water coverage
72.5%
average of 14 corporations
Property-tax collection
65.5%
average of 14 corporations
City scorecard
Solid waste processed, by corporation
| Corporation | Population | Wards | Waste processed % | Door-to-door % | Piped water % | Property tax % |
|---|---|---|---|---|---|---|
| Raipur Municipal Corporation | 1,250,000 | 70 | 72.6 | 86.5 | 79.9 | 54.0 |
| Bhilai Municipal Corporation | 680,000 | 70 | 59.4 | 78.2 | 79.7 | 61.6 |
| Bilaspur Municipal Corporation | 520,000 | 70 | 50.0 | 96.4 | 76.5 | 62.6 |
| Korba Municipal Corporation | 410,000 | 67 | 78.2 | 88.9 | 78.0 | 76.2 |
| Durg Municipal Corporation | 300,000 | 60 | 80.8 | 94.6 | 74.8 | 75.3 |
| Rajnandgaon Municipal Corporation | 190,000 | 51 | 50.4 | 76.7 | 68.0 | 64.1 |
| Raigarh Municipal Corporation | 170,000 | 48 | 86.7 | 80.8 | 58.0 | 62.0 |
| Jagdalpur Municipal Corporation | 150,000 | 48 | 73.3 | 87.4 | 68.5 | 79.5 |
| Ambikapur Municipal Corporation National model for decentralised, SHG-run solid-waste management. | 145,000 | 48 | 96.0 | 99.0 | 59.2 | 53.1 |
| Bhilai-Charoda Municipal Corporation | 115,000 | 40 | 76.9 | 88.9 | 89.1 | 63.8 |
| Risali Municipal Corporation | 110,000 | 40 | 56.3 | 78.7 | 61.7 | 69.3 |
| Birgaon Municipal Corporation | 110,000 | 40 | 61.8 | 84.3 | 66.3 | 83.5 |
| Dhamtari Municipal Corporation | 105,000 | 40 | 71.1 | 71.0 | 69.1 | 58.4 |
| Chirmiri Municipal Corporation | 90,000 | 40 | 71.0 | 77.9 | 86.7 | 53.7 |
Alerts & projects
Sanitation & water alerts
- Legacy dump fire at SaronaSerious Raipur — Fire tenders deployed; air-quality monitoring.
- Fluoride above limit in 6 handpumpsSerious Kanker — Alternate source and community RO planned.
- Door-to-door collection disrupted — contractor strikeWatch Korba — 32 wards affected.
Projects
- State Capital Region metro feasibilityOn track 60% · Raipur–Durg alignment study.
- Legacy-waste remediation, Raipur (Sarona)On track 77% · Bio-mining of dump site.
- Bhilai 24×7 water supply (AMRUT 2.0)Delayed 52% · Pipeline road-cutting permissions.
- Integrated Command & Control Centre, BilaspurOn track 92% · Smart City mission.
Schemes
- Mukhyamantri Nagarotthan YojanaCapital grants for city roads, drains, water bodies and public spaces in municipal corporations.
- Swachh Bharat Mission (Urban) 2.0Garbage-free cities, legacy-waste remediation, SLRM centres on the Ambikapur model.
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin