Assembly constituency 1 · Manendragarh-Chirmiri-Bharatpur
Bharatpur-Sonhat
Held by Renuka Singh (BJP) · 2023 margin 3.31 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
30%
Likely loss · modelled
Booths with a worker
67%
12 sample booths
Households contacted
29%
average across booths
Undecided voters
29.2%
6 swing booths · 4 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 2 · Polling station 2 | Strong | Vacant | 875 | 2% |
| 3 · Polling station 3 | Swing | Vacant | 1,241 | 8% |
| 9 · Polling station 9 | Weak | Vacant | 931 | 9% |
| 8 · Polling station 8 | Weak | Vacant | 970 | 11% |
| 12 · Polling station 12 | Swing | V. Yadav | 1,295 | 20% |
| 11 · Polling station 11 | Strong | T. Paikra | 1,276 | 24% |
| 5 · Polling station 5 | Swing | R. Yadav | 861 | 32% |
| 6 · Polling station 6 | Weak | R. Lakra | 697 | 45% |
| 1 · Polling station 1 | Swing | A. Kujur | 1,240 | 45% |
| 7 · Polling station 7 | Swing | P. Rajwade | 832 | 48% |
| 4 · Polling station 4 | Swing | D. Kujur | 1,147 | 49% |
| 10 · Polling station 10 | Weak | T. Ekka | 809 | 53% |
Contacts
| D. Singh Residents' association secretary · Dormant | 57 trust |
| M. Lakra Local reporter · Active | 89 trust |
| M. Tirkey Farmer collective leader · Active | 60 trust |
| S. Rajwade Paddy society committee member · Dormant | 59 trust |
| T. Kujur Tendu-leaf collectors' committee member · Active | 69 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Low voltage in the evenings; pumps cannot run.Electricity · Local reporter · Awaiting verification
- Women in the self-help group say the monthly money is coming on time.Mahtari Vandan · Residents' association secretary · Confirmed
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin