Assembly constituency 21 · Korba
Korba
Held by Lakhan Lal Dewangan (BJP) · 2023 margin 14.97 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
87%
Safe · modelled
Booths with a worker
42%
12 sample booths
Households contacted
21%
average across booths
Undecided voters
25.8%
3 swing booths · 0 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 8 · Polling station 8 | Swing | Vacant | 806 | 1% |
| 12 · Polling station 12 | Strong | Vacant | 801 | 3% |
| 9 · Polling station 9 | Strong | Vacant | 779 | 5% |
| 5 · Polling station 5 | Swing | Vacant | 1,181 | 6% |
| 4 · Polling station 4 | Strong | Vacant | 1,183 | 8% |
| 3 · Polling station 3 | Strong | Vacant | 682 | 9% |
| 11 · Polling station 11 | Strong | Vacant | 776 | 12% |
| 1 · Polling station 1 | Strong | B. Verma | 1,258 | 29% |
| 2 · Polling station 2 | Swing | A. Tandon | 1,172 | 33% |
| 6 · Polling station 6 | Strong | P. Sonwani | 993 | 39% |
| 7 · Polling station 7 | Strong | K. Sharma | 1,089 | 47% |
| 10 · Polling station 10 | Strong | S. Patel | 1,197 | 55% |
Contacts
| A. Sharma Self-help group federation leader · Dormant | 64 trust |
| M. Sharma Tendu-leaf collectors' committee member · Active | 85 trust |
| R. Yadav Shakti Kendra Pramukh · Active | 40 trust |
| T. Sonwani Panch / ward member · Dormant | 39 trust |
| T. Tandon Sarpanch · Active | 66 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Paddy money came within three days this season; farmers are pleased with the token system.Paddy payment · Tendu-leaf collectors' committee member · Awaiting verification
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin