Assembly constituency 51 · Raipur
Raipur City South
Held by Sunil Kumar Soni (BJP) · 2023 margin 43.06 points
Party campaign workspace — kept apart from government records. Work here goes to party workers, never to government officers. Sample data.
Win chance for BJP
99%
Safe · modelled
Booths with a worker
92%
12 sample booths
Households contacted
42%
average across booths
Undecided voters
22.2%
5 swing booths · 0 weak
Booths
weakest cover first| Booth | Standing | Booth worker | Voters | Households contacted |
|---|---|---|---|---|
| 9 · Polling station 9 | Strong | Vacant | 724 | 5% |
| 5 · Polling station 5 | Swing | R. Dewangan | 746 | 25% |
| 3 · Polling station 3 | Swing | B. Sonwani | 1,117 | 28% |
| 6 · Polling station 6 | Strong | L. Sahu | 1,085 | 29% |
| 4 · Polling station 4 | Strong | G. Dewangan | 1,140 | 35% |
| 11 · Polling station 11 | Strong | V. Dewangan | 1,128 | 48% |
| 8 · Polling station 8 | Swing | G. Baghel | 1,080 | 48% |
| 12 · Polling station 12 | Strong | K. Chandrakar | 1,280 | 49% |
| 1 · Polling station 1 | Swing | R. Nishad | 782 | 50% |
| 10 · Polling station 10 | Strong | G. Baghel | 1,324 | 51% |
| 2 · Polling station 2 | Strong | D. Baghel | 1,191 | 69% |
| 7 · Polling station 7 | Swing | D. Dhruw | 1,077 | 71% |
Contacts
| H. Agrawal Social-media volunteer · Active | 76 trust |
| M. Yadav Mandal Adhyaksh · Active | 71 trust |
| R. Sharma Self-help group federation leader · Onboarding | 79 trust |
| R. Sonwani Sarpanch · Active | 66 trust |
| S. Patel Local reporter · Active | 45 trust |
Open tasks board →
- No open tasks.
What is being heard verify →
- Elephants damaged crops again; people say compensation is slow.Elephants · Mandal Adhyaksh · Rejected
- Low voltage in the evenings; pumps cannot run.Electricity · Local reporter · Rejected
Simulated demo data — district figures are modelled for demonstration; election results, portfolios, schemes and budget size are from public sources. Admin